Studies

Name BioProject Organism # Samples Date ENA SRA Select
Makar et al. 2020 PRJDB10544 Arabidopsis thaliana 2 2020/11/22 00:00 DRP006737 DRP006737
Makar et al. 2020 PRJDB10799 Arabidopsis thaliana 8 2020/12/23 00:00 DRP006829 DRP006829
Makar et al. 2022 PRJDB13770 Arabidopsis thaliana 24 2022/08/01 00:00 DRP008835 DRP008835
Li et al. 2012 PRJNA173092 Arabidopsis thaliana 1 2012/08/17 00:00 SRP014909 SRP014909
Liu et al. 2013 PRJNA187087 Arabidopsis thaliana 4 2013/01/23 00:00 SRP018118 SRP018118
Hsu et al. 2016 PRJNA321201 Arabidopsis thaliana 8 2016/05/10 00:00 SRP074779 SRP074779
Hsu et al. 2016 PRJNA321304 Arabidopsis thaliana 6 2016/05/11 00:00 SRP074840 SRP074840
Makar et al. 2017 PRJNA328073 Arabidopsis thaliana 3 2016/07/07 00:00 SRP078079 SRP078079
Willems et al. 2016 PRJNA348553 Arabidopsis thaliana 2 2016/10/14 00:00 SRP091588 SRP091588
Li et al. 2016 PRJNA358868 Arabidopsis thaliana 1 2016/12/27 00:00 SRP095689 SRP095689
Name BioProject Organism # Samples Date ENA SRA Select