Studies

Name BioProject Organism # Samples Date ENA SRA Select
Li et al. 2014 PRJNA232843 Escherichia coli 8 2014/01/02 00:00 SRP034871 SRP034871
Guo et al. 2014 PRJNA253056 Escherichia coli 2 2014/06/18 00:00 SRP043387 SRP043387
Burkhardt et al. 2017 PRJNA311041 Escherichia coli 4 2016/02/05 00:00 SRP069339 SRP069339
Baggett et al. 2017 PRJNA348358 Escherichia coli 19 2016/10/13 00:00 SRP091515 SRP091515
Culviner et al. 2017 PRJNA419768 Escherichia coli 3 2017/11/24 00:00 SRP125609 SRP125609
Makar et al. 2021 PRJNA432322 Escherichia coli 4 2018/01/31 00:00 SRP131851 SRP131851
Aleksashin et al. 2019 PRJNA489275 Escherichia coli 6 2018/09/04 00:00 SRP159555 SRP159555
Makar et al. 2022 PRJNA554579 Escherichia coli 10 2019/07/15 00:00 SRP214584 SRP214584
Makar et al. 2022 PRJNA554781 Escherichia coli 376 2019/07/16 00:00 SRP214776 SRP214776
Mangano et al. 2020 PRJNA630973 Escherichia coli 6 2020/05/07 00:00 SRP260436 SRP260436
Name BioProject Organism # Samples Date ENA SRA Select