Studies

Name BioProject Organism # Samples Date ENA SRA Select
Mohammad et al. 2016 PRJNA295296 Escherichia coli str. K-12 substr. MG1655 3 2015/09/10 00:00 SRP063562 SRP063562
Sharma et al. 2019 PRJNA506724 Escherichia coli str. K-12 substr. MG1655 6 2018/11/23 00:00 SRP170541 SRP170541
Saito et al. 2020 PRJNA636967 Escherichia coli str. K-12 substr. MG1655 12 2020/06/03 00:00 SRP265779 SRP265779
Masuda et al. 2021 PRJNA695008 Escherichia coli str. K-12 substr. MG1655 6 2021/01/26 00:00 SRP303381 SRP303381
Woolstenhulme et al. 2015 PRJNA271104 Escherichia coli str. K-12 substr. MG1655 4 2014/12/23 00:00 SRP051520 SRP051520
Saito et al. 2020 PRJNA560549 Escherichia coli str. K-12 substr. MG1655 36 2019/08/16 00:00 SRP218568 SRP218568
Name BioProject Organism # Samples Date ENA SRA Select