Studies

Name BioProject Organism # Samples Date ENA SRA Select
Makar et al. 2020 PRJDB10544 Arabidopsis thaliana 2 2020/11/22 00:00 DRP006737 DRP006737
Makar et al. 2020 PRJDB10799 Arabidopsis thaliana 8 2020/12/23 00:00 DRP006829 DRP006829
Makar et al. 2021 PRJDB11308 Homo sapiens 34 2021/04/10 00:00 DRP007154 DRP007154
Makar et al. 2022 PRJDB13770 Arabidopsis thaliana 24 2022/08/01 00:00 DRP008835 DRP008835
Makar et al. 2023 PRJDB15060 Homo sapiens 8 2023/02/10 00:00 DRP009580 DRP009580
Makar et al. 2021 PRJDB9278 Mus musculus 1 2021/12/13 00:00 DRP007972 DRP007972
Makar et al. 2016 PRJEB12126 27 2016/02/09 00:00 ERP013565 ERP013565
Makar et al. 2017 PRJEB17636 14 2017/06/03 00:00 ERP019506 ERP019506
Makar et al. 2018 PRJEB19102 6 2018/07/01 00:00 ERP021092 ERP021092
Makar et al. 2017 PRJEB21099 16 2017/09/06 00:00 ERP023328 ERP023328
Name BioProject Organism # Samples Date ENA SRA Select